Product Comparison
| Community Edition | Premium | Model One | Model Two | |
|---|---|---|---|---|
|
|
|
|
|
| Price | $0 | $99 | $399+ | $649 |
| Basics | ||||
| Bitcoin Node | ||||
| Lightning Node | ||||
| Intuitive Web Interface | ||||
| App Marketplace | ||||
| Includes Hardware | ||||
| Hardware | ||||
| CPU | ||||
| Initial Block Download* | 6-7 days | 1-2 days | ||
| RAM | 4 GB or 8 GB | 16 GB | ||
| Solid State Drive | 1+ TB | 2 TB | ||
| NVMe SSD | ||||
| Premium | ||||
| One Click Upgrade | ||||
| Premium Apps | ||||
| Remote Access via VPN | ||||
| Remote Access via Tor | ||||
| Premium Support | 1 year | 1 year | 1 year | |
| Premium+ | 1 year | 1 year | 1 year | |
| Applications | ||||
| BTC RPC Explorer | ||||
| BTCPay Server | ||||
| Balance of Satoshis | ||||
| CKBunker | ||||
| Caravan | ||||
| Docker | ||||
| Electrum Server | ||||
| Firewall | ||||
| Jam | ||||
| Joinmarket | ||||
| LND Hub | ||||
| LNDConnect | ||||
| LNDManage | ||||
| LNDg | ||||
| LNbits | ||||
| Lightning Terminal | ||||
| Lily Wallet | ||||
| Loop | ||||
| Mempool | ||||
| Netdata | ||||
| Pool | ||||
| PyBlock | ||||
| Ride the Lightning | ||||
| Specter | ||||
| Sphinx Relay | ||||
| Tailscale | ||||
| Thunderhub | ||||
| Warden Terminal | ||||
| WeTTY | ||||
| Web SSH | ||||
| Network Options | ||||
| Tor | ||||
| I2P | ||||
| Clearnet | ||||
| Multiple Networks | ||||
| Other Features | ||||
| Clone Tool | ||||
| Customize App Versions | ||||
| Access to Beta Releases | ||||
* Measured in Q4 2022 with optimal network connection over clearnet